Back
CVE-2005-1719
Unknown vulnerability in ALWIL avast! antivirus 4 (4.6.6230) and earlier, when running on Windows NT 4.0, does not properly detect certain viruses.
Published: May 24, 2005
Modified: Jun 16, 2026
CVSS Metrics
Affected Products (27)
| Vendor | Product | Version |
|---|---|---|
| alwil | avast_antivirus | 4.0.168 |
| alwil | avast_antivirus | 4.0.172 |
| alwil | avast_antivirus | 4.0.183 |
| alwil | avast_antivirus | 4.0.202 |
| alwil | avast_antivirus | 4.0.211 |
| alwil | avast_antivirus | 4.0.229 |
| alwil | avast_antivirus | 4.0.235 |
| alwil | avast_antivirus | 4.1.260 |
| alwil | avast_antivirus | 4.1.268 |
| alwil | avast_antivirus | 4.1.278 |
| alwil | avast_antivirus | 4.1.287 |
| alwil | avast_antivirus | 4.1.289 |
| alwil | avast_antivirus | 4.1.304 |
| alwil | avast_antivirus | 4.1.319 |
| alwil | avast_antivirus | 4.1.335 |
| alwil | avast_antivirus | 4.1.342 |
| alwil | avast_antivirus | 4.1.357 |
| alwil | avast_antivirus | 4.1.389 |
| alwil | avast_antivirus | 4.1.396 |
| alwil | avast_antivirus | 4.1.412 |
…and 7 more
GitHub Security Advisory GHSA-2qxr-pm64-6wjg
Unknown vulnerability in ALWIL avast! antivirus 4 (4.6.6230) and earlier, when running on Windows...
References (4)
- http://securitytracker.com/id?1013991 Vendor Advisory
- http://www.avast.com/eng/av4_revision_history.html Patch
- http://securitytracker.com/id?1013991 Vendor Advisory
- http://www.avast.com/eng/av4_revision_history.html Patch
Risk Scores
CVSS Score
7.5 / 10
EPSS Score
1.42%
Top 29% most likely to be exploited
Threat Score
30.4 / 100
Data Sources
NVD
EPSS
GitHub