Back
CVE-2017-16725
CRITICAL
A Stack-based Buffer Overflow issue was discovered in Xiongmai Technology IP Cameras and DVRs using the NetSurveillance Web interface. The stack-based buffer overflow vulnerability has been identified, which may allow an attacker to execute code remotely or crash the device. After rebooting, the device restores itself to a more vulnerable state in which Telnet is accessible.
Published: Dec 20, 2017
Modified: Jun 17, 2026
CWE-119
CVSS Metrics
CVSSv3
Attack Vector:
NETWORK
Attack Complexity:
LOW
Privileges Required:
NONE
User Interaction:
NONE
Scope:
UNCHANGED
Confidentiality Impact:
HIGH
Integrity Impact:
HIGH
Availability Impact:
HIGH
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected Products (139)
| Vendor | Product | Version |
|---|---|---|
| xiongmaitech | ahb7008f8-h_firmware | 4.02.r11.3070 |
| xiongmaitech | ahb7008f4-h_firmware | 4.02.r11.3070 |
| xiongmaitech | ahb7008f2-h_firmware | 4.02.r11.3070 |
| xiongmaitech | ahb7008t-mh-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7004t-mh-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7004t-h-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7016t-lm-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7008t-lm-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7016t4-mh-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7016t-mh-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7008t4-h-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7008t-h-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7008t4-h-v2 | _firmware |
| xiongmaitech | ahb7008t-h-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7032f8-lm-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7032f4-lm-v2_firmware | 4.02.r11.7601 |
| xiongmaitech | ahb7808r-ms-v3_firmware | 4.02.r11.nat.onvifc.20170327 |
| xiongmaitech | ahb7804r-ms-v3_firmware | 4.02.r11.nat.onvifc.20170327 |
| xiongmaitech | ahb7016t-lm-v3_firmware | 4.02.r11.3070 |
| xiongmaitech | ahb7008t-lm-v3_firmware | 4.02.r11.3070 |
…and 119 more
GitHub Security Advisory GHSA-qr7g-vf43-mfwf
A Stack-based Buffer Overflow issue was discovered in Xiongmai Technology IP Cameras and DVRs...
References (4)
- http://www.securityfocus.com/bid/102125 Third Party Advisory, VDB Entry
- https://ics-cert.us-cert.gov/advisories/ICSA-17-341-01 Third Party Advisory, US Government Resource
- http://www.securityfocus.com/bid/102125 Third Party Advisory, VDB Entry
- https://ics-cert.us-cert.gov/advisories/ICSA-17-341-01 Third Party Advisory, US Government Resource
Risk Scores
CVSS Score
9.8 / 10
EPSS Score
9.22%
Top 5% most likely to be exploited
Threat Score
42 / 100
Data Sources
NVD
EPSS
GitHub